Largest Short Values of Stocks at IBKR
| Rank | Stock | Description |
|---|---|---|
| 1 | PAGP | PLAINS GP HOLDINGS LP |
| 2 | FLNG | FLEX LNG LTD |
| 3 | RUM | RUM GROUP INC |
| 4 | LCID | LUCID GROUP INC |
| 5 | INFY | INFOSYS LTD-SP ADR |
| 6 | QUBT | QUANTUM COMPUTING INC |
| 7 | SOUN | SOUNDHOUND AI INC-A |
| 8 | RWAY | RUNWAY GROWTH FINANCE CORP |
| 9 | EOSE | EOS ENERGY ENTERPRISES INC |
| 10 | PSEC | PROSPECT CAPITAL CORP |
Excludes stocks with borrow fees less than 1%

Largest Short Values of ETFs at IBKR
| Rank | Stock | Description |
|---|---|---|
| 1 | IWM | ISHARES RUSSELL 2000 ETF |
| 2 | JEPI | JPMORGAN EQUITY PREMIUM INCO |
| 3 | JEPQ | JPM NASDAQ EQUITY PREMIUM |
| 4 | USO | UNITED STATES OIL FUND LP |
| 5 | SCZ | ISHARES MSCI EAFE SMALL-CAP |
| 6 | XBI | SPDR S&P BIOTECH ETF |
| 7 | SQQQ | PROSHARES ULTRAPRO SHORT QQQ |
| 8 | SOXL | DIREX DAIL SEMI BU 3X ET-USD |
| 9 | CHPY | YLDMX SMICON PO OPTN INC ETF |
| 10 | SOXS | DIREX DAI SEMI BE 3X ETF-USD |
Excludes ETFs with borrow fees less than 1%

Most Requested Stocks from the Securities Lending Desk
| Rank | Stock | Description |
|---|---|---|
| 1 | RUM | RUM GROUP INC |
| 2 | MMED | MINIMED GROUP INC |
| 3 | OMAB | GRUPO AEROPORTUARIO CEN-ADR |
| 4 | SLS | SELLAS LIFE SCIENCES GROUP I |
| 5 | BSP | AMERICAN STRATEGIC INCOME II |
| 6 | BCAT | BLACKROCK CAPITAL ALLOC TR |
| 7 | EDRY | EURODRY LTD |
| 8 | PDSB | PDS BIOTECHNOLOGY CORP |
| 9 | RCAT | RED CAT HOLDINGS INC |
| 10 | BAC PRS | BANK AMER CORP DEP SHS REPSTG 1/000 |
Includes requests from the past week

Most Requested ETFs from the Securities Lending Desk
| Rank | Stock | Description |
|---|---|---|
| 1 | USO | UNITED STATES OIL FUND LP |
| 2 | UCO | PROSHARES ULTRA BLOOMBERG CR |
| 3 | XOP | SPDR S&P OIL & GAS EXPLORATION |
| 4 | SOXL | DIREX DAIL SEMI BU 3X ET-USD |
| 5 | KORU | DIREXION DLY M SK BULL 3X-UI |
| 6 | SOXS | DIREX DAI SEMI BE 3X ETF-USD |
| 7 | HELO | JPMORGAN HEDGED EQUITY ETF |
| 8 | XRT | SS SPDR S&P RETAIL ETF |
| 9 | LITX | TRADR 2X LG LITE DA ETF |
| 10 | SNXX | TRADR 2X LONG SNDK DAILY ETF |
Includes requests from the past week

Highest Borrow Fees (Stocks)
| Rank | Stock | Description |
|---|---|---|
| 1 | VEEA | VEEA INC |
| 2 | BALY | BALLY’S CORP |
| 3 | STDN | STANDARD NUCLEAR INC-A |
| 4 | PS | PERSHING SQUARE INC |
| 5 | BOT | CBOT HOLDINGS INC-CLASS A |
| 6 | BYND | BEYOND MEAT INC |
| 7 | CRML | CRITICAL METALS CORP |
| 8 | MMED | MINIMED GROUP INC |
| 9 | CSWC | CAPITAL SOUTHWEST CORP |
| 10 | QUBT | QUANTUM COMPUTING INC |
Excludes stocks with short value less than $1M

Highest Borrow Fees (ETFs)
| Rank | Stock | Description |
|---|---|---|
| 1 | SKDD | GRANTSHR 2X SHRT SK HYNX ETF |
| 2 | BWET | BREAKWAVE TANKER SHIPPING |
| 3 | MUZ | DEFNC DT 2X SHT MU ETF |
| 4 | REM | ISHARES MORTGAGE REAL ESTATE |
| 5 | POEL | DFNCE DLY TGT 2X LG POET ETF |
| 6 | OKLL | DEFIANC D TRGT 2X L OKLO ETF |
| 7 | DUST | DIR DLY GOL MN IDX BR 2X ETF |
| 8 | TMV | DIR DA 20+YR TRE BE 3X ETF-U |
| 9 | RCAX | DEFIANCE DY TAR 2X LO ETF |
| 10 | TUR | ISHARES MSCI TURKEY ETF |
Excludes ETFs with short value less than $1M

Disclosure: Interactive Brokers Affiliate
Information posted on IBKR Campus that is provided by third-parties does NOT constitute a recommendation that you should contract for the services of that third party. Third-party participants who contribute to IBKR Campus are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the services offered, their past or future performance, or the accuracy of the information provided by the third party. Past performance is no guarantee of future results.
This material is from IBKR Securities Lending Desk, an affiliate of Interactive Brokers LLC, and is being posted with its permission. The views expressed in this material are solely those of the author and/or IBKR Securities Lending Desk and Interactive Brokers is not endorsing or recommending any investment or trading discussed in the material. This material is not and should not be construed as an offer to buy or sell any security. It should not be construed as research or investment advice or a recommendation to buy, sell or hold any security or commodity. This material does not and is not intended to take into account the particular financial conditions, investment objectives or requirements of individual customers. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
Disclosure: Margin Trading
Trading on margin is only for sophisticated investors with high risk tolerance. You may lose more than your initial investment. Before trading, read the Disclosure of Risks of Margin Trading, available in the Forms and Disclosures section of your local Interactive Brokers website. For additional information regarding margin loan rates, see the Pricing section of your local Interactive Brokers website.
Disclosure: Short Selling
Short selling is an advanced trading strategy involving potentially unlimited risks and must be done in a margin account.

















Join The Conversation
If you have a general question, it may already be covered in our FAQs page. go to: IBKR Ireland FAQs or IBKR U.K. FAQs. If you have an account-specific question or concern, please reach out to Client Services: IBKR Ireland or IBKR U.K..
Visit IBKR U.K. Open an IBKR U.K. Account