Use the Securities Lending Dashboard to analyze short sale metrics for these and other stocks.
Current IBKR clients can receive a free trial of the dashboard by clicking here.
Largest Short Values of Stocks at IBKR
| Rank | Stock | Description |
| 1 | CRCL | CIRCLE INTERNET GROUP INC |
| 2 | NIO | NIO INC – ADR |
| 3 | RGTI | RIGETTI COMPUTING INC |
| 4 | QUBT | QUANTUM COMPUTING INC |
| 5 | SYM | SYMBOTIC INC |
| 6 | LI | LI AUTO INC – ADR |
| 7 | PLUG | PLUG POWER INC |
| 8 | SOUN | SOUNDHOUND AI INC-A |
| 9 | ABR | ARBOR REALTY TRUST INC |
| 10 | SBET | SHARPLINK GAMING INC |

Largest Short Values of ETFs / ETPs at IBKR
| Rank | ETF | Description |
| 1 | ARKK | ARK INNOVATION ETF |
| 2 | XBI | SPDR S&P BIOTECH ETF |
| 3 | VXX | IPATH SERIES B S&P 500 VIX |
| 4 | XRT | SPDR S&P RETAIL ETF |
| 5 | RYLD | GLOBAL X RUSSELL 2000 COV CL |
| 6 | YMAX | YIELDMAX UNIVERSE FO IN ETFS |
| 7 | SPXL | DIREXION DLY S&P 500 BULL 3X |
| 8 | LQD | ISHARES IBOXX INVESTMENT GRA |
| 9 | SVIX | -1X SHORT VIX FUTURES ETF |
| 10 | XYLD | GLOBAL X S&P 500 COVE CALL E |

Most Requested Stocks from the Securities Lending Desk
| Rank | Stock | Description |
| 1 | CRWV | COREWEAVE INC-CL A |
| 2 | SOUN | SOUNDHOUND AI INC-A |
| 3 | VERB | VERB TECHNOLOGY CO INC |
| 4 | CRCL | CIRCLE INTERNET GROUP INC |
| 5 | BTBD | BT BRANDS INC |
| 6 | BTAI | BIOXCEL THERAPEUTICS INC |
| 7 | MRM | MEDIROM HEALTHCARE TECHNOLOG |
| 8 | FLY | FIREFLY AEROSPACE INC |
| 9 | AIMD | AINOS INC |
| 10 | PBM | PSYENCE BIOMEDICAL LTD |

Most Requested ETFs / ETPs from the Securities Lending Desk
| Rank | ETF | Description |
| 1 | VXX | IPATH SERIES B S&P 500 VIX |
| 2 | IWM | ISHARES RUSSELL 2000 ETF |
| 3 | USO | UNITED STATES OIL FUND LP |
| 4 | ARKK | ARK INNOVATION ETF |
| 5 | TSLL | DIREXION DAILY TSLA BULL 2X |
| 6 | MSTU | T-REX 2X LONG MSTR DT ETF |
| 7 | SQQQ | PROSHARES ULTRAPRO SHORT QQQ |
| 8 | FXB | INVESCO CURRENCYSHARES BRITI |
| 9 | SMCX | DEFIANCE DLY TRG 2X LNG SMCI |
| 10 | SVIX | -1X SHORT VIX FUTURES ETF |

Highest Borrows Fees (Stocks)
| Rank | Stock | Description |
| 1 | ABVE | ABOVE FOOD INGREDIENTS INC |
| 2 | NYRT.ESC | NEW YORK REIT INC – ESCROW |
| 3 | VERB | VERB TECHNOLOGY CO INC |
| 4 | NEGG | NEWEGG COMMERCE INC |
| 5 | ZENA | ZENATECH INC |
| 6 | RGC | REGENCELL BIOSCIENCE HOLDING |
| 7 | SONN | SONNET BIOTHERAPEUTICS HOLDI |
| 8 | LPSN | LIVEPERSON INC |
| 9 | BTAI | BIOXCEL THERAPEUTICS INC |
| 10 | NAKA | KINDLY MD INC |

Highest Borrow Fees (ETFs / ETPs)
| Rank | ETF | Description |
| 1 | SMST | DEFIANCE DLY TRG 2X SHR MSTR |
| 2 | SMCX | DEFIANCE DLY TRG 2X LNG SMCI |
| 3 | QBTX | TRADR 2X LONG QBTS DAILY ETF |
| 4 | MSTX | DEFIANCE DLY TRG 2X LNG MSTR |
| 5 | DJTU | T-REX 2X LNG DJT DLY TRG ETF |
| 6 | TMV | DRX DLY 20+ YR TREAS BEAR 3X |
| 7 | LABD | DRX DLY S&P BIOTECH BEAR 3X |
| 8 | MSTU | T-REX 2X LONG MSTR DT ETF |
| 9 | EIDO | ISHARES MSCI INDONESIA ETF |
| 10 | BNO | UNITED STATES BRENT OIL FUND |

Past performance is not indicative of future results.
Disclosure: Interactive Brokers Affiliate
Information posted on IBKR Campus that is provided by third-parties does NOT constitute a recommendation that you should contract for the services of that third party. Third-party participants who contribute to IBKR Campus are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the services offered, their past or future performance, or the accuracy of the information provided by the third party. Past performance is no guarantee of future results.
This material is from IBKR Securities Lending Desk, an affiliate of Interactive Brokers LLC, and is being posted with its permission. The views expressed in this material are solely those of the author and/or IBKR Securities Lending Desk and Interactive Brokers is not endorsing or recommending any investment or trading discussed in the material. This material is not and should not be construed as an offer to buy or sell any security. It should not be construed as research or investment advice or a recommendation to buy, sell or hold any security or commodity. This material does not and is not intended to take into account the particular financial conditions, investment objectives or requirements of individual customers. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
Disclosure: ETFs
Any discussion or mention of an ETF is not to be construed as recommendation, promotion or solicitation. All investors should review and consider associated investment risks, charges and expenses of the investment company or fund prior to investing. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
Disclosure: Short Selling
Short selling is an advanced trading strategy involving potentially unlimited risks and must be done in a margin account.














Join The Conversation
If you have a general question, it may already be covered in our FAQs page. go to: IBKR Ireland FAQs or IBKR U.K. FAQs. If you have an account-specific question or concern, please reach out to Client Services: IBKR Ireland or IBKR U.K..
Visit IBKR U.K. Open an IBKR U.K. Account