Use the Securities Lending Dashboard to analyze short sale metrics for these and other stocks.
Largest Short Values of Stocks at IBKR
| Rank | Stock | Description |
| 1 | NIO | NIO INC – ADR |
| 2 | ABR | ARBOR REALTY TRUST INC |
| 3 | QBTS | D-WAVE QUANTUM INC |
| 4 | RGTI | RIGETTI COMPUTING INC |
| 5 | SOUN | SOUNDHOUND AI INC-A |
| 6 | ASTS | AST SPACEMOBILE INC |
| 7 | OKLO | OKLO INC |
| 8 | FLNG | FLEX LNG LTD |
| 9 | KC | KINGSOFT CLOUD HOLDINGS-ADR |
| 10 | CMPO | COMPOSECURE INC-A |
Excludes stocks with borrow fees less than 1%

Past performance is not indicative of future results
Largest Short Values of ETFs / ETPs at IBKR
| Rank | ETF | Description |
| 1 | VXX | IPATH SERIES B S&P 500 VIX |
| 2 | SQQQ | PROSHARES ULTRAPRO SHORT QQQ |
| 3 | TQQQ | PROSHARES ULTRAPRO QQQ |
| 4 | XBI | SPDR S&P BIOTECH ETF |
| 5 | HYG | ISHARES IBOXX HIGH YLD CORP |
| 6 | ARKK | ARK INNOVATION ETF |
| 7 | RYLD | GLOBAL X RUSSELL 2000 COV CL |
| 8 | IBIT | ISHARES BITCOIN TRUST ETF |
| 9 | YANG | DRX DLY FTSE CHINA BEAR 3X |
| 10 | SOXS | DIREXION DAILY SEMI BEAR 3X |
Excludes ETFs with borrow fees less than 1%

Past performance is not indicative of future results
Most Requested Stocks from the Securities Lending Desk
| Rank | Stock | Description |
| 1 | MLGO | MICROALGO INC |
| 2 | TNON | TENON MEDICAL INC |
| 3 | RGTI | RIGETTI COMPUTING INC |
| 4 | VVPR | VIVOPOWER INTERNATIONAL PLC |
| 5 | QUBT | QUANTUM COMPUTING INC |
| 6 | DATS | DATCHAT INC |
| 7 | OSRH | OSR HOLDINGS INC |
| 8 | PRTG | PORTAGE BIOTECH INC |
| 9 | CRWV | COREWEAVE INC-CL A |
| 10 | GTEC | GREENLAND TECHNOLOGIES HOLDI |
Includes requests from the past week

Past performance is not indicative of future results
Most Requested ETFs / ETPs from the Securities Lending Desk
| Rank | ETF | Description |
| 1 | VXX | IPATH SERIES B S&P 500 VIX |
| 2 | SQQQ | PROSHARES ULTRAPRO SHORT QQQ |
| 3 | UVIX | 2X LONG VIX FUTURES ETF |
| 4 | SMCX | DEFIANCE DLY TRG 2X LNG SMCI |
| 5 | BOIL | PROSHARES ULTRA BLOOMBERG NA |
| 6 | MSTX | DEFIANCE DLY TRG 2X LNG MSTR |
| 7 | CONL | GRANITESH 2X LNG COIN ETF-US |
| 8 | FNGD | MICROSECTORS FANG+ INDEX -3X |
| 9 | HYHG | PROSHARES HIGH YIELD INTERES |
| 10 | IGHG | PROSHARES IG HEDGED |
Includes requests from the past week

Past performance is not indicative of future results
Highest Borrows Fees (Stocks)
| Rank | Stock | Description |
| 1 | ARQQ | ARQIT QUANTUM INC |
| 2 | SKBL | SKYLINE BUILDERS GROUP HOL-A |
| 3 | SUNE | SUNATION ENERGY INC |
| 4 | MLGO | MICROALGO INC |
| 5 | GRRR | GORILLA TECHNOLOGY GROUP INC |
| 6 | LAES | SEALSQ CORP |
| 7 | QUBT | QUANTUM COMPUTING INC |
| 8 | VVPR | VIVOPOWER INTERNATIONAL PLC |
| 9 | OTLY | OATLY GROUP AB |
| 10 | PDYN | PALLADYNE AI CORP |
Excludes stocks with short value less than $1M

Past performance is not indicative of future results
Highest Borrow Fees (ETFs / ETPs)
| Rank | ETF | Description |
| 1 | MSTZ | T-REX 2X INVERSE MSTR DT ETF |
| 2 | SBIT | PROSHARES ULTRASHORT BITCOIN |
| 3 | SMST | DEFIANCE DLY TRG 2X SHR MSTR |
| 4 | PLTU | DIREXION DLY PLTR BULL 2X SH |
| 5 | TSLZ | T-REX 2X INVERSE TESLA DLY |
| 6 | EURL | DRX DLY FTSE EUROPE BULL 3X |
| 7 | UVIX | 2X LONG VIX FUTURES ETF |
| 8 | REMX | VANECK RAR EARTH ND STG-USDI |
| 9 | IGOV | ISHARES INTERNATIONAL TREASU |
| 10 | TMV | DRX DLY 20+ YR TREAS BEAR 3X |
Excludes ETFs with short value less than $1M

Past performance is not indicative of future results
Disclosure: Interactive Brokers Affiliate
Information posted on IBKR Campus that is provided by third-parties does NOT constitute a recommendation that you should contract for the services of that third party. Third-party participants who contribute to IBKR Campus are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the services offered, their past or future performance, or the accuracy of the information provided by the third party. Past performance is no guarantee of future results.
This material is from IBKR Securities Lending Desk, an affiliate of Interactive Brokers LLC, and is being posted with its permission. The views expressed in this material are solely those of the author and/or IBKR Securities Lending Desk and Interactive Brokers is not endorsing or recommending any investment or trading discussed in the material. This material is not and should not be construed as an offer to buy or sell any security. It should not be construed as research or investment advice or a recommendation to buy, sell or hold any security or commodity. This material does not and is not intended to take into account the particular financial conditions, investment objectives or requirements of individual customers. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
Disclosure: ETFs
Any discussion or mention of an ETF is not to be construed as recommendation, promotion or solicitation. All investors should review and consider associated investment risks, charges and expenses of the investment company or fund prior to investing. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.

















Join The Conversation
If you have a general question, it may already be covered in our FAQs page. go to: IBKR Ireland FAQs or IBKR U.K. FAQs. If you have an account-specific question or concern, please reach out to Client Services: IBKR Ireland or IBKR U.K..
Visit IBKR U.K. Open an IBKR U.K. Account