BONY | of New York |
FIDJ | Desjardins |
PRMT | Professional Services Corporation |
MLTD | Partners, LP. |
NBCN | Clearing, Inc./CDS |
FIRX | MPID created by ABN Amro for BlueFire |
SGNY | General New York |
FGCC | 1ST GLOBAL CAPITAL CORP. |
FDSC | 1st Discount Brokerage, Inc. |
TBSC | 3 BRIDGES SECURITIES |
TZTA | 303 ALTERNATIVES, LLC |
WONG | A B Wong Capital LLC |
HOWL | A. M. Howells & Company, Inc. |
ACTR | A.C. Trading, Inc. |
BSWC | A.G. Blakey & Company |
ALNC | A.G.P. / ALLIANCE GLOBAL PARTNERS |
AJAY | A.J. Pace & Co., Inc. |
ABNS | ABEL NOSER, LLC. |
ANOS | ABEL/NOSER, L.L.C. |
ABGS | ABG Sundal Collier Inc. |
GTTX | ABN AMRO CLEARING CHICAGO LLC |
CSSX | ABN AMRO CLEARING CHICAGO LLC |
COAA | ABN AMRO CLEARING CHICAGO LLC |
SETX | ABN AMRO CLEARING CHICAGO LLC |
ABNA | ABN AMRO SECURITIES (USA) LLC |
ABNB | ABN AMRO SECURITIES (USA) LLC |
SUNX | ABN Amro Clearing LLC |
SHMR | ABN Amro Clearing LLC |
ASGE | ABN Amro Sage Corporation |
ABRM | ABRAHAM & CO., INC. |
BOND | ABRAMENKO & COMPANY, INC. |
ACAD | ACADEMY SECURITIES, INC. |
ACGL | ACG, LLC |
ACRN | ACORNS SECURITIES, LLC |
SOLO | ACS EXECUTION SERVICES, LLC |
GLPX | ACS EXECUTION SERVICES, LLC |
AEBC | AEB Corporation |
ACCP | AEGIS CAPITAL CORP |
AGCP | AEGIS CAPITAL CORP. |
AEGS | AEGIS INVESTMENTS, INC. |
SFPB | AEON CAPITAL INC |
AIGF | AIG Financial Advisors, Inc. |
CAAA | AKAR CAPITAL MANAGEMENT, INC. |
AKJI | AKJ |
ALAN | ALADDIN CAPITAL LLC |
ALAM | ALAMO CAPITAL |
ACLP | ALEXANDER CAPITAL, L.P. |
ACUK | ALEXANDER CAPITAL, L.P. |
ACLN | ALEXANDER CAPITAL, L.P. |
NALG | ALGO ENGINEERING EXECUTION SERVICES LLC |
ALGP | ALGOPARTNERS, LLC |
ALLS | ALLARIA SECURITIES, LLC |
LSSI | ALLIED MILLENNIAL PARTNERS, LLC |
TKNG | ALLY INVEST SECURITIES LLC |
MBTS | ALLY INVEST SECURITIES LLC |
PACA | ALPACA SECURITIES LLC |
ALFA | ALPHA TRADING L.P. |
AEXG | ALTERNATIVE EXECUTION GROUP |
AFGT | AMBASSADOR FINANCIAL GROUP, INC. |
ACBD | AMERICAN CENTURY INVESTMENT SERVICES INC. |
AMIC | AMERICAN INVESTORS COMPANY |
CSTN | AMERICAN LEDGER ATS LLC |
VETS | AMERICAN VETERANS GROUP, PBC |
AMRX | AMERICAS EXECUTIONS, INC. |
AMRI | AMERICAS EXECUTIONS, LLC |
AMRA | AMERICAS EXECUTIONS, LLC |
AICB | AMERITAS INVESTMENT CORP |
BLNI | AMERITAS INVESTMENT CORP. |
DALE | ANCORA SECURITIES, INC |
AOSD | AOS, Inc. |
BLOC | AOS, Inc. |
AOSE | AOS, Inc. |
APXS | APEXUS CAPITAL LLC |
APSS | APS Financial Corporation |
AQUB | AQUA SECURITIES L.P. |
AQUA | AQUA SECURITIES L.P. |
ARTI | ARBOR RESEARCH & TRADING, INC. |
ARBR | ARBOR RESEARCH & TRADING, INC. |
ACII | ARCA CAPITAL INVESTMENTS, INC. |
BFIB | ARCA CAPITAL INVESTMENTS, INC. |
INST | ARCA CAPITAL INVESTMENTS, INC. |
ARSC | ARCTIC SECURITIES LLC |
ARIC | ARIVE CAPITAL MARKETS LLC |
ASCR | ASCENDIANT CAPITAL MARKETS, LLC |
ASCM | ASCENDIANT CAPITAL MARKETS, LLC |
ASDF | ASD Financial Services Corp |
ANPC | ASG Securities, Inc. |
ASIC | ASI Investments, Inc. |
ASTI | AST INVESTOR SERVICES LLC |
JSMD | ASTORIA CAPITAL MARKETS, INC. |
JEVO | ATIS, INC. |
EXEC | ATLANTIC EQUITIES, LLC |
CMTX | ATOM GLOBAL TRADING |
ATRE | ATREYU GROUP LLC |
ATRU | ATREYU GROUP LLC |
ARUS | AUTONOMOUS RESEARCH US LP |
AVAT | AVATAR CAPITAL GROUP LLC |
AVTR | AVATAR SECURITIES, LLC |
AVEN | AVENTURA SECURITIES, LLC |
FINC | AWM SERVICES, INC. |
AXTN | AX TRADING, LLC |
AYRE | AYRE INVESTMENTS, INC. |
AACI | Aaron Capital, Incorporated |
AHBI | Abner, Herrman & Brock, Inc. |
ARAL | Absolute Return Advisors, LTD. |
AFGI | Access Financial Group, Inc. |
AXGP | Access Securities, LLC |
BKVW | Access Securities, LLC |
AXCS | Access Securities, LLC |
ACME | Acme Securities Inc. |
AMSN | Adamson Brothers Inc. |
ADAK | Adirondack Trading Group LLC |
ADVA | Advanced Equities, Inc. |
ADVP | Advanced Planning Securities, Inc. |
PINO | Advantage GFC LLC |
PAAD | Advantage Investment Strategies, Inc. |
ADVS | Advest, Inc. |
AGIS | Aegis Capital Corp. |
ATGP | Agency Trading Group, Inc. |
GRNB | Agile Securities, Inc |
AGOR | Agora Securities Corp. |
AKRO | Akros Securities, Inc |
ALAC | Alamo Capital |
ALCH | Alchemy Alternatives, Inc. |
TRUE | Aletheia Securities, Inc. |
ALIS | Alexander Investment Services Co. |
IDBC | Alexandra & James Co. |
AFIN | All Funds, Inc. |
ALST | All-Tech Direct, Inc. |
ALLN | Allen & Company LLC |
ALEN | Allen & Company of Florida, Inc. |
ACEJ | Allen C. Ewing & Co. |
ALAD | Alliance Advisory & Securities, Inc. |
BZTN | Alliant Securities, Inc. Turner, Nord, Kienbaum |
ALPN | Alpine Associates, A Limited Partnership |
APTR | Alpine Partners, L.P. |
ALPS | Alpine Securities Corporation |
AVFI | Alta Vista Financial, Inc. |
ALTX | Alternet Securities Inc. |
PSSL | Amaranth Securities L.L.C. |
AIII | America Invest Online, Inc. |
AMGC | America's Growth Capital, LLC |
ACPL | American Capital Partners, LLC |
AESI | American Eastern Securities, Inc. |
AETY | American Enterprise Investment Services Inc |
HRBF | American Enterprise Investment Services Inc. |
AFAI | American Financial Associates, Inc. |
AFTR | American Fronteer Financial Corporation |
AHSI | American Heritage Securities, Inc. |
AISG | American Independent Securities Group, LLC |
AMMS | American Municipal Securities, Inc. |
APFS | American Portfolios Financial Services, Inc. |
IIDC | American Securities Group, Inc. |
PEER | American Trust Investment Services, Inc. |
AEFA | Ameriprise Financial Services, Inc. |
AVSI | Amerivet Securities Inc. |
PPSL | Amherst Pierpont Securities LLC |
MATP | Amvest Securities, Incorporated |
ANSR | Anderson & Strudwick, Incorporated |
ANSL | Anderson & Strudwick, Incorporated |
ACGP | Andes Capital Group, LLC |
ANDG | Andrew Garrett Inc. |
KALE | Ankale Capital LLC |
ANOV | Anovest Financial Services, Inc. |
PFCL | Apex Clearing Corporation |
PFCM | Apex Clearing Corporation |
APCC | Apex Clearing Corporation |
ARAD | Aradir Corporation |
ARGN | Aragon Investments, Ltd. |
ARCD | Arcadia Securities, LLC |
ARRB | Archipelago Securities L.L.C. |
ACRA | Archipelago Securities, L.L.C. |
ARCA | Archipelago Trading Services, Inc. |
ARDR | Ardour Capital Investments, LLC |
KEYS | Arete Wealth Management, LLC |
HRTS | Argosy Capital Securities, Inc. |
ARIV | Arive Capital Markets LLC |
TZRO | Arive Capital Markets LLC |
AZSU | Arizona State University |
ALAS | Arthurs, Lestrange & Company Incorporated |
ARVS | Arvest Asset Management |
ASCT | Ascendiant Capital Markets, LLC |
MOMY | Ashton Young, Inc. |
ASOI | Associated Investment Services, Inc. |
ATTR | Atlantic Trading Partners Incorporated |
ACSI | Atlas Capital Services, LLC |
ATON | Aton Securities, Inc. |
AUDO | Audobon Securities, Inc. |
AGCO | Auerbach Grayson & Company Incorporated |
ARBI | Aufhauser Securities, Inc. |
AULT | Ault Glazer Bodnar Securities, LLC |
AURA | Aura Financial Services, Inc. |
AURC | Aurora Capital LLC |
ASCL | Automated Securities Clearance LTD |
ATDB | Automated Trading Desk Brokerage Services, LLC |
ADPI | Automatic Data Processing, Inc. |
AVAP | Avalon Partners, Inc. |
AVIA | Avian Securities, LLC |
FFSC | Avila Capital Markets, Inc. |
AVIL | Avila Capital Markets, Inc. |
AVON | Avondale Partners, LLC |
AXIO | Axiom Capital Management, Inc. |
ASAM | Azroc Securities, Inc. |
BTSI | B & T Securities, Inc. |
BTRA | B-Trade Services LLC |
ZGLR | B. C. ZIEGLER AND COMPANY |
ZPFD | B. C. ZIEGLER AND COMPANY |
BCZC | B. C. Ziegler and Company |
FBRC | B. RILEY FBR, INC. |
RILY | B. RILEY FBR, INC. |
BRWM | B. RILEY WEALTH MANAGEMENT, INC. |
WUND | B. RILEY WEALTH MANAGEMENT, INC. |
BBGC | B.B. Graham & Company, Inc. |
GSTS | B.C. Ziegler and Company |
BPAT | BAIRD, PATRICK & CO., INC. |
BSIS | BANCORPSOUTH INVESTMENT SERVICES, INC. |
VTRN | BANCROFT CAPITAL, LLC |
BNTE | BANORTE-IXE SECURITIES INTERNATIONAL, LTD. |
BISI | BANORTE-IXE SECURITIES INTERNATIONAL, LTD. |
BARC | BARCLAY INVESTMENTS LLC |
BCDX | BARCLAYS CAPITAL INC. |
BDWN | BARDOWN CAPITAL LLC |
DLBC | BARINGS SECURITIES LLC |
BRRR | BARRINGTON RESEARCH ASSOCIATES, INC. |
BASS | BASIS FINANCIAL, LLC |
BAYP | BAY CREST PARTNERS, LLC |
BAYC | BAY CREST PARTNERS, LLC |
BBST | BB&T SECURITIES, LLC |
BBNT | BB&T SECURITIES, LLC |
BCMR | BBVA Investments Inc. |
CBIN | BBVA SECURITIES INC. |
LTIN | BBVA Securities Inc. |
BCGS | BCG Securities, Inc. |
BCIB | BCI SECURITIES, INC. |
BRCY | BCP SECURITIES, LLC |
BCSA | BCS Americas, Inc. |
BEAF | BEACONSFIELD FINANCIAL SERVICES, INC. |
BRCK | BEDROCK SECURITIES, LLC |
BLNX | BENJAMIN & JEROLD BROKERAGE I, LLC |
BEGK | BENJAMIN & JEROLD BROKERAGE I, LLC |
BEJJ | BENJAMIN & JEROLD BROKERAGE I, LLC |
BJDV | BENJAMIN & JEROLD BROKERAGE I, LLC |
BDVE | BENJAMIN & JEROLD BROKERAGE I, LLC |
BEJB | BENJAMIN & JEROLD BROKERAGE I, LLC |
PATH | BENJAMIN & JEROLD BROKERAGE I, LLC |
BJRP | BENJAMIN & JEROLD BROKERAGE I, LLC |
LXBJ | BENJAMIN & JEROLD BROKERAGE I, LLC |
BNJM | BENJAMIN SECURITIES, INC. |
BCMX | BERENBERG CAPITAL MARKETS LLC |
BVIS | BESTVEST INVESTMENTS, LTD. |
BACS | BETA CAPITAL SECURITIES LLC |
BSLL | BEXIL SECURITIES LLC |
BFTG | BFT FINANCIAL GROUP, LLC |
WHBB | BGC FINANCIAL INC. |
FCGB | BGC FINANCIAL INC. |
MINT | BGC FINANCIAL INC. |
EBKD | BGC FINANCIAL INC. |
WOHU | BGC FINANCIAL, L.P. |
EBKR | BGC Financial Inc. |
MAXN | BGC Financial Inc. |
BGCF | BGC Financial Inc. |
BGCX | BGC Financial Inc. |
FNCS | BGC Financial Inc. |
BGCE | BGC Financial Inc. |
BTDG | BIDS TRADING L.P. |
BIDS | BIDS TRADING L.P. |
BGIS | BLACKROCK EXECUTION SERVICES |
BRVL | BLAYLOCK VAN, LLC |
BBOX | BLINKBOX, LTD. |
BTBK | BLOOMBERG TRADEBOOK LLC |
FIRE | BLUE FIRE CAPITAL, LLC |
BLVS | BLUE VASE SECURITIES, LLC |
LOMU | BLV SECURITIES |
BMAK | BMA SECURITIES |
BMAS | BMA SECURITIES, LLC |
BMOC | BMO Capital Markets Corp. |
MIBS | BMO HARRIS FINANCIAL ADVISORS, INC. |
NTBF | BMO Nesbitt Burns Inc./CDS |
NBSL | BMO Nesbitt Burns Securities LTD. |
BNPC | BNP Paribas Investment Services, LLC |
BNPS | BNP Paribas Securities Corp. |
PARI | BNP Paribas Securities Corp. |
BNYI | BNY Investment Center Inc. |
BNYM | BNY MELLON CAPITAL MARKETS, LLC |
BKCM | BNY Mellon Capital Markets LLC |
BOKI | BOK FINANCIAL SECURITIES, INC. |
BLTN | BOLTON SECURITIES CORPORATION |
BRSA | BOURSA INVESTMENTS |
BRSB | BOURSA INVESTMENTS |
MBAY | BOUSTEAD SECURITIES, LLC |
MBAS | BOUSTEAD SECURITIES, LLC |
BZPI | BPU INVESTMENT MANAGEMENT INC. |
BRPR | BRASIL PLURAL SECURITIES LLC |
WELD | BRAVER STERN SECURITIES LLC |
BMUR | BREAN CAPITAL, LLC |
CRYN | BRENDAN E. CRYAN AND COMPANY, L.L.C. |
BGMI | BRICKELL GLOBAL MARKETS, INC. |
BRLQ | BRILLIQUID LLC |
BRNK | BRINKER CAPITAL SECURITIES, INC. |
BRIT | BRITTINGHAM, INC. |
BSCM | BROAD STREET CAPITAL MARKETS, LLC |
MTLE | BROOKLIGHT PLACE SECURITIES, INC. |
BRKL | BROOKLINE GROUP, LLC |
BWNA | BROWN ASSOCIATES, INC. |
BIGP | BROWNSTONE INVESTMENT GROUP, LLC |
BIGZ | BROWNSTONE INVESTMENT GROUP, LLC |
BTBC | BT Brokerage Corporation |
PACT | BTG Pactual US Capital Corp. |
BTII | BTIG, LLC |
BTIX | BTIG, LLC |
BAYT | BTIG, LLC |
BTIS | BTIG, LLC |
BTIG | BTIG, LLC |
BKLR | BUCKLER SECURITIES LLC |
BUEL | BUELL SECURITIES CORP. |
BMSI | BULL MARKET SECURITIES, INC. |
BOBS | BULLISH BOB BAGLEY SECURITIES, INC. |
BDSM | BURPEE DEL SIMONE CAPITAL MARKETS LLC |
BURR | BURRILL MERCHANT ADVISORS GROUP, LLC |
BPWP | BUTTONWOOD PARTNERS, INC. |
BNBG | Bainbridge Securities Inc. |
BCOM | Baker & Co., Incorporated |
BAMC | Baldwin Anthony Securities, Inc. |
BALF | Balfour Investors Inc. |
BANC | Banc One Securities Corporation |
QKRY | Banc of America Investment Services, Inc. |
BASD | Banc of America Securities LLC |
BCAR | Banca Carige Spa Cassa Di Risp |
BIMI | Banca IMI Securities Corp. |
GNIT | Bancnorth Investment Group, Inc. |
BPLC | Bannockburn Partners, Llc |
BNYN | Banyan Securities, LLC |
BCAP | Barclays Capital Inc. |
BWEL | Barclays Capital Inc./LE |
LHMA | Barclays Capital Inc./Le |
LEHM | Barclays Capital Inc./Le |
LEHB | Barclays Capital Inc./Le |
LHSB | Barclays Capital Inc./Le |
LEHP | Barclays Capital Inc./Le |
LHMS | Barclays Capital Inc./Le |
LATS | Barclays Capital Inc./Le |
BCLE | Barclays Capital Inc./Le |
BCPT | Baron Capital, Inc. |
BARR | Barrett & Company |
BARG | Barriger & Barriger Incorporated |
BMOR | Barron Moore, Inc. |
BMEE | Barron Moore, Inc. |
BSIC | Basic Investors Inc. |
BFLN | Basis Financial, Llc |
BCPI | Bathgate Capital Partners LLC |
BATC | Battenkill Capital, Inc. |
BEAH | Beach Securities Corporation |
BEAC | Beacon Capital Markets, LLC |
BCRK | Bear Creek Securities, LLC |
BWAG | Bear Wagner Specialists LLC |
BEAR | Bear, Stearns & Co. Inc. |
BSAM | Bear, Stearns Securities Corp./ American Stock Exchange OTC |
STLZ | Bedrok Securities LLC |
CWEI | Beech Hill Securities, Inc. |
BELS | Bel Air Securities LLC |
BFSI | Belfinance Securities, Inc. |
BHII | Belle Haven Investments |
BHLP | Belle Haven Investments, L.P. |
HLBI | Belmont Securities, Inc. |
BELO | Beloyan Investment Securities, Inc. |
BHMK | Benchmark Financial Services, Inc. |
BMRK | Benchmark Investments, Inc. |
BENJ | Benjamin Securities, Inc. |
HERO | Bernard Herold & Co., Inc. |
MADF | Bernard L. Madoff Investment Securities LLC |
BSAZ | Berry-Shino Securities, Inc. |
BFFI | Berthel, Fisher & Company Financial Services, Inc. |
BFSA | Berwyn Financial Services Corp. |
BSTV | Bestvest Investments, Ltd. |
BECM | Beta Capital Management, L.P. |
BMIC | Biltmore International Corporation |
BGIA | Biondo Asset Management LLC |
BCHW | Birchwood Securities Corp. |
BWEX | Birchwood Securities Corp. |
BRMS | Biremis, Corp. |
BLKB | Blackburn & Company, Inc. |
BLYK | Blaylock & Company, Inc. |
BLAY | Bley Investments Group, Inc. |
BLIO | Bloomberg L.P. |
ITFS | Blue Creek Securities, Inc. |
BCSI | Bluechip Securities, Inc. |
BCSC | Bluechip Securities, Inc. |
TUNA | Bluefin Research Partners, Inc. |
LOWI | Blunt Ellis & Loewi Incorporated |
NYFX | Bny Convergex Execution Solutions Llc |
BOSC | Boenning & Scattergood, Inc. |
FJMC | Boenning & Scattergood, Inc. |
BNDS | Bonds.com, Inc. |
BMFS | Boston Merchant Financial Services, Inc. |
XBOS | Boston Stock Exchange |
BTGA | Bottega Securities, LLC |
BOIN | Boursa Investments |
BRSE | Bradesco Securities Inc. |
BRCB | Branch, Cabell & Co., Inc. |
BFSL | Briggs-Ficks Securities, LLC |
BGHT | Brighton Securities Corp. |
BRIM | Brimberg & Co. |
BRIN | Brinson Patrick Securities Corporation |
BWAL | Broadwall Capital LLC |
BROC | Brockhouse & Cooper Inc. |
BROK | Brockington Securities, Inc. |
BGTN | Brockington Securities, Inc. |
BSCT | Brookshire Securities Corporation |
BSCO | Brookshire Securities Corporation |
BKST | Brookstreet Securities Corporation |
BSEC | Brown Advisory Securities LLC |
BBHC | Brown Brothers Harriman & Co. |
BRCO | Brownco, LLC |
BRON | Brownco, LLC |
BIGG | Brownstone Investment Group, LLC |
BRSN | Brut, LLC |
BRRT | Brut, LLC |
NQRB | Brut, LLC |
BRYN | Bryan Funding, Inc. |
BKRT | Buckman, Buckman & Reid, Inc. |
BLTK | Bulltick, Llc |
BURK | Burke, Lawton, Brewer & Burke, LLC |
BUWI | Butler, Wick & Co., Inc. |
XCNC | C&C TRADING L.L.C. |
BOTZ | C. A. Botzum & Co. |
PUMP | C. E. Gaye & Sons Securities Ltd. |
CKCC | C. K. Cooper & Company, Inc. |
CLGL | C. L. Glazer & Company, Inc. |
KING | C. L. King & Associates, Inc. |
CLMK | C. L. McKinney & Co., Inc. |
CLSC | CABOT LODGE SECURITIES LLC |
CCIC | CAC Capital Corp |
CGAT | CADARET, GRANT & CO., INC. |
CAIB | CALTON & ASSOCIATES, INC. |
CALT | CALTON & ASSOCIATES, INC. |
CBSE | CAMBRIDGE INTERNATIONAL SECURITIES, LLC |
CIRI | CAMBRIDGE INVESTMENT RESEARCH, INC. |
ADAM | CANACCORD GENUITY INC. |
CANA | CANACCORD GENUITY INC. |
CCAI | CANACCORD GENUITY INC. |
CSTI | CANACCORD GENUITY LLC. |
NRAM | CANACCORD WEALTH MANAGEMENT |
CFCD | CANTOR FITZGERALD & CO |
CFPT | CANTOR FITZGERALD & CO. |
CFCS | CANTOR FITZGERALD & CO. |
CAPC | CAPITAL CITY SECURITIES, LLC |
CAPF | CAPITAL FINANCIAL SERVICES, INC. |
COMP | CAPITAL ONE INVESTING, LLC |
CPMI | CAPITAL PORTFOLIO MANAGEMENT, INC. |
CSPI | CAPITAL SYNERGY PARTNERS |
CPSE | CAPSTONE INVESTMENTS |
CRDL | CARDINAL INVESTMENTS, INC. |
CARN | CARNEGIE, INC. |
CRTA | CARTA SECURITIES, LLC |
BJRC | CASCADE INVESTMENT GROUP, INC. |
COAK | CASTLEOAK SECURITIES, LP |
PCMK | CAVU SECURITIES LLC |
CBAS | CBA Securities LLC |
YALE | CBC SECURITIES, INC. |
BGSG | CBIZ Financial Solutions, Inc. |
CBIS | CBNY Investment Services Corp. |
EGAW | CBOE TRADING, INC. |
BYXM | CBOE TRADING, INC. |
EGAM | CBOE TRADING, INC. |
EGXM | CBOE TRADING, INC. |
EGXW | CBOE TRADING, INC. |
BATM | CBOE TRADING, INC. |
CCBO | CCB INTERNATIONAL OVERSEAS (USA) INC. |
CCME | CCM Equities LLC |
CCOC | CCO CAPITAL, LLC |
CISV | CCO Investment Services Corp. |
CLDN | CELADON FINANCIAL GROUP LLC |
CFGN | CELADON FINANCIAL GROUP LLC |
MTRS | CENTER STREET SECURITIES, INC. |
CSAI | CENTURY SECURITIES ASSOCIATES, INC. |
CFGT | CF Global Trading, LLC |
CFGO | CF Global Trading, LLC |
CFDI | CFD Investments, Inc. |
CGCO | CG Compass (USA) LLC |
CGAM | CGIS SECURITIES LLC |
CIMB | CGS - CIMB SECURITIES (USA), INC. |
CCPP | CHALICE CAPITAL PARTNERS |
CHDN | CHARDAN CAPITAL MARKETS LLC |
CSGI | CHARLES SCHWAB & CO., INC. |
CHNR | CHAUNER SECURITIES, INC. |
TPSC | CHICAGO SECURITIES CORP. |
CHIL | CHILIAN PARTNERS, L.P. |
CRUS | CHINA RENAISSANCE SECURITIES (US) INC |
CTRD | CHOICETRADE |
CTDE | CHOICETRADE |
CHPR | CHOPPER SECURITIES, LLC |
CGAX | CHURCH, GREGORY, ADAMS SECURITIES CORPORATION |
CHLC | CHURCHILL CAPITAL USA, INC. |
CHCH | CHURCHILL FINANCIAL, LLC |
CHXX | CHXBD, LLC |
CIBC | CIBC World Markets Corp. |
CWMA | CIBC World Markets Corp. |
CIBP | CIBC World Markets Corp. |
CWMC | CIBC World Markets Corp. |
CWMK | CIBC World Markets Corp. |
WGIF | CIBC World Markets Inc. |
CICC | CICC US SECURITIES, INC. |
CIGC | CIG Corp. |
CIMS | CIM SECURITIES, LLC |
CDLC | CITADEL CLEARING LLC |
IEQY | CITADEL SECURITIES LLC |
APOG | CITADEL SECURITIES LLC |
CDGO | CITADEL SECURITIES LLC |
CTCO | CITCO SECURITIES, INC |
CFSC | CITI INTERNATIONAL FINANCIAL SERVICES LLC |
AUTO | CITI Order Routing and Execution, LLC |
CSIS | CITIC SECURITIES INTERNATIONAL USA, LLC |
CSIU | CITIC SECURITIES INTERNATIONAL USA, LLC |
CIOI | CITIGROUP GLOBAL MARKETS INC |
LQFI | CITIGROUP GLOBAL MARKETS INC. |
CGMI | CITIGROUP GLOBAL MARKETS INC. |
CBLC | CITIGROUP GLOBAL MARKETS INC. |
CITI | CITIGROUP GLOBAL MARKETS INC. |
CXCX | CITIGROUP GLOBAL MARKETS INC. |
CJIX | CJI Capital Markets, Inc. |
CJSC | CJS Securities, Inc. |
CJSI | CJS Securities, Inc. |
PLAT | CLARKSONS PLATOU SECURITIES, INC. |
CLST | CLEAR STREET, LLC |
CPEM | CLEARPOOL EXECUTION SERVICES, LLC |
CPET | CLEARPOOL EXECUTION SERVICES, LLC |
CPEX | CLEARPOOL EXECUTION SERVICES, LLC |
CLSA | CLSA AMERICAS, LLC |
CMSE | CM Securities, Inc. |
CCUS | CM-CIC MARKET SOLUTIONS INC. |
CMTT | CMT TRADING LLC |
CBRV | COBRA TRADING, INC. |
COBR | COBURN & MEREDITH, INC. |
CODZ | CODA MARKETS, INC. |
CODA | CODA MARKETS, INC. |
CCGR | COHEN CAPITAL GROUP, LLC |
COLS | COLONIAL SECURITIES, INC. |
CMCA | COMERICA SECURITIES |
YKNA | COMHAR CAPITAL MARKETS, LLC |
CMCE | COMMERCE BROKERAGE SERVICES, INC. |
CSCL | COMMERCE STREET CAPITAL, LLC |
CCML | CONCEPT CAPITAL MARKETS, LLC |
CNCD | CONCORDE INVESTMENT SERVICES, LLC |
CCRD | CONCORDE INVESTMENT SERVICES, LLC |
XERO | CONDUENT SECURITIES, LLC |
ECUT | CONVERGEX EXECUTION SOLUTIONS |
NYFT | CONVERGEX EXECUTION SOLUTIONS |
CVGP | CONVERGEX EXECUTION SOLUTIONS LLC |
VRTX | CONVERGEX EXECUTION SOLUTIONS LLC |
AXCL | COR CLEARING LLC |
CORR | COR CLEARING LLC |
LGNT | COR CLEARING LLC |
WISC | CORECAP INVESTMENTS, INC. |
CPRC | CORINTHIAN PARTNERS, L.L.C. |
CSMS | CORNERSTONE MACRO LLC |
CIIV | CORPORATE INVESTMENTS GROUP, INC. |
CCIS | CORRELL CO. INVESTMENT SERVICES CORP. |
COCS | COST CONTAINMENT SERVICES, INC. |
COSC | COURTLANDT SECURITIES CORPORATION |
COWX | COWEN AND COMPANY, LLC |
ATMC | COWEN ELECTRONIC |
CCMK | COWEN PRIME SERVICES LLC |
ATPA | COWEN PRIME SERVICES LLC |
CCCM | COWEN PRIME SERVICES LLC |
CMKT | COWEN PRIME SERVICES LLC |
CCMB | COWEN PRIME SERVICES LLC |
DRCO | COWEN SECURITIES LLC |
CSCP | CRAIG SCOTT CAPITAL, LLC |
CRED | CREDICORP SECURITIES, INC. |
CROS | CREDIT SUISSE SECURITIES (USA) LLC |
CSCA | CREDITEX SECURITIES CORPORATI |
CSAP | CRESAP, INC. |
CAGI | CRESCENT SECURITIES GROUP, INC. |
CRTR | CRITICAL TRADING, LLC |
CRTT | CRITICAL TRADING, LLC |
CURR | CURREN & COMPANY |
CTLR | CUTLER GROUP, LP |
CCTE | CUTTONE & CO., LLC |
CUSG | CUTTONE & CO., LLC |
TONC | CUTTONE & CO., LLC |
CUGS | CUTTONE & CO., LLC |
CUPS | CUTTONE & CO., LLC |
CUWB | CUTTONE & CO., LLC |
TTUC | CUTTONE & CO., LLC |
CVCN | CV BROKERAGE INC. |
CVBR | CV BROKERAGE, INC |
CABR | Cabrera Capital Markets, Inc. |
CLAM | Calamos Financial Services LLC |
CALD | Caldwell Securities, Incorporated |
CALL | Callaway Financial Services, Inc. |
CAMC | Cambria Capital, LLC |
CBNL | Cambridge BN Ltd. |
EVAL | Cambridge Discount Brokerage, Inc. |
CAMB | Cambridge Group Investments, Ltd. |
CMDN | Camden Financial Services |
CICF | Canaccord Genuity Corp. |
CANN | Cannondale Securities, LLC |
CTLA | Cantella & Co., Inc. |
CTBY | Canterbury Consulting Incorporated |
CANR | Cantone Resarch Inc. |
ESPD | Cantor Fitzgerald & Co. |
CFCO | Cantor Fitzgerald & Co. |
CANT | Cantor Fitzgerald & Co. |
CSPD | Cantor Fitzgerald & Co. |
CAPP | CapFinancial Partners, LLC |
CGFN | Capital Growth Financial |
CGFL | Capital Growth Financial, LLC |
WALT | Capital Growth Resources Inc |
CIST | Capital Institutional Services, Inc. |
CAPB | Capital Investment Brokerage, Inc. |
CAPG | Capital Investment Group, Inc. |
CISE | Capital Investment Services, Inc. |
CMSI | Capital Management Securities, Inc. |
SOCO | Capital One Southcoast, Inc |
CPAM | Capital Securities of America, Inc. |
CSMI | Capitol Securities Management, Inc. |
CSCV | Capitol Securities Management, Inc. |
CPST | Capstone Investments |
CSAS | Capstone Sales Advisors, LLC |
CPWS | Capwest Securities, Inc. |
HENN | Carl M. Hennig, Inc. |
CLYB | Carlin Equities, LLC |
CLYP | Carlin Equities, LLC |
CAIN | Carnegie Investor Services Inc. |
CCCO | Carnes Capital Corporation |
COLA | Carolina Municipal Securities, Inc. |
CICL | Carolinas Investment Consulting LLC |
CARR | Carr Securities Corporation |
CATE | Carter, Terry & Company, Inc. |
CART | Carty & Company, Inc. |
CASC | Cascade Financial Management, Inc. |
CSMR | Casimir Capital L.P. |
RFLL | Castlewood Securities, L.L.C. |
CATF | Catalyst Financial |
CATY | Cathay Financial Inc. |
CAZE | Cazenove Incorporated |
SPLN | Celadon Financial Group LLC |
CTNL | Centennial Securities Company, LLC |
CTRE | Centreinvest, Inc. |
CETR | Centurion Institutional Services, Inc. |
CEPA | Century Pacific Securities, Inc. |
CERS | Ceros Financial Services, Inc. |
