Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
![]() Austria |
Vienna Stock Exchange (VSE) | Indices Aktien | Monday - Friday: 9:00-17:45 |
![]() Belgium |
Bats Europa (BATEEN) | Aktien | Monday - Friday: 800 - 1630 |
CHI-X Europa Ltd Clearnet (CHIXEN) | Aktien | Monday - Friday: 800 - 1630 | |
ENEXT.BE | Aktien | Monday - Friday: 9:00-17:40 | |
Euronext Brussels (BELFOX) | Futures (Equity Index) Indices Optionen (Equity Index) | Monday - Friday: 9:00-17:35 | |
IBCFD | Contracts For Difference (Share) | 9:00 - 17:30 CET | |
Turquoise (TRQXEN) | Aktien | Monday - Friday: 800 - 1630 | |
![]() Czech Republic |
IBCFD | Contracts For Difference (Share) | 9:00 - 16:20 CEST |
![]() Denmark |
IBCFD | Contracts For Difference (Share) | 9:00 - 17:00 CET |
![]() Estonia |
Nasdaq Baltic (N.TALLINN) | Aktien | Monday - Friday: 10:00-16:00 |
![]() European Union |
Euronext Anleihen | Fixed Income (Corporate and Non-USA Sovereign) | Monday - Friday: 14:59-23:59 |
IBCFD | Contracts For Difference (Equity Index) | 9:00 - 22:00 CET | |
![]() Finland |
IBCFD | Contracts For Difference (Share) | 10:00 - 18:30 EEST |
![]() France |
Bats Europa (BATEEN) | Aktien | Monday - Friday: 800 - 1630 |
CHI-X Europa Ltd Clearnet (CHIXEN) | Aktien | Monday - Friday: 800 - 1630 | |
Euronext France (MATIF) | Futures (Agriculture) Indices | Monday - Friday: 10:45-18:30 | |
Euronext France (MONEP) | Futures (Equity Index) Indices Optionen (Equity, Equity Index) | Optionen: 9:00 - 17:30 CET Futures: 8:00 - 22:00 CET | |
Euronext France (SBF) | ETFs Aktien Structured Products (Turbos and Certificates) Warrants (Index, Stock) | Monday - Friday: 9:00-17:40 | |
IBCFD | Contracts For Difference (Equity Index, Share) | Share: 9:00 - 17:30 CET Index: 9:00 - 22:00 CET | |
Turquoise (TRQXEN) | Aktien | Monday - Friday: 800 - 1630 | |
![]() Germany |
Bats Europa (BATEDE) | Aktien | Monday - Friday: 8:00-16:30 |
CBOE EU | Aktien | Monday - Friday: 800 - 1630 | |
CHI-X Europa Ltd Clearstream (CHIXDE) | ETFs Aktien | Monday - Friday: 9:00-17:30 | |
EUREX (DTB) | Futures (Equity Index, Fixed Income, Single Stock) Futures Optionen (Fixed Income) Indices Optionen (Equity, Equity Index) | Monday - Friday: 9:00-22:05 | |
Frankfurt Stock Exchange (FWB) | ETFs Aktien Structured Products (Turbos and Certificates) Warrants (Index, Stock) | Monday - Friday: 8:00-20:00 | |
GETTEX | Aktien Structured Products (Turbos and Certificates) Warrants | Monday - Friday: 9:00-20:00 | |
IBCFD | Contracts For Difference (Equity Index, Share) | Share: 9:00 - 17:30 CET Index: 9:00 - 22:00 CET | |
Stuttgart Stock Exchange (SWB) | ETFs Aktien Structured Products (Turbos and Certificates) Warrants (Index, Stock) | Monday - Friday: 8:00-22:00 | |
Tradegate Exchange (TRADEGATE) | Aktien | Monday - Friday: 9:00-20:00 | |
Turquoise DE (TRQXDE) | Aktien | Monday - Friday: 9:00-17:30 | |
XETRA (IBIS) | ETFs Indices Aktien | Monday - Friday: 9:00-17:40 | |
![]() Hungary |
Budapest Stock Exchange | Aktien | Monday - Friday: 9:00-17:20 |
![]() Israel |
Tel Aviv Stock Exchange | ETFs Aktien | Sun 9:30 - 16:251 Mon-Thurs 9:30-17:151 1See Exchange site for details Israel Standard Time |
![]() Italy |
Borsa Italiana | ETFs | Monday - Friday: 9:04-17:42 |
Borsa Italiana (BVME) | Indices Aktien Structured Products Warrants (Index, Stock) | Monday - Friday: 9:00-17:42 | |
Borsa Italiana (IDEM) | Futures (Equity Index, Single Stock) Optionen (Equity, Equity Index) Single Stock Futures | Monday - Friday: 9:00-17:50 | |
![]() Latvia |
Nasdaq Baltic (N.RIGA) | Aktien | Monday - Friday: 10:00-16:00 |
![]() Lithuania |
Nasdaq Baltic (N.VILNIUS) | Aktien | Monday - Friday: 10:00-16:00 |
![]() Netherlands |
Bats Europa (BATEEN) | Aktien | Monday - Friday: 8:00-16:30 |
CHI-X Europa Ltd Clearnet (CHIXEN) | ETFs Aktien | 9:00 - 17:40 CET | |
Euronext NL Derivatives (FTA) | Futures (Currency, Equity Index) Indices Optionen (Currency, Equity, Equity Index) | Monday - Friday: 9:00-22:00 | |
Euronext NL Aktien (AEB) | ETFs Aktien Structured Products (Turbos and Certificates) | Monday - Friday: 9:00-17:40 | |
IBCFD | Contracts For Difference (Equity Index, Share) | Share: 9:00 - 17:30 CET Index: 9:00 - 22:00 CET | |
Turquoise (TRQXEN) | Aktien | Monday - Friday: 9:00-17:30 | |
![]() Norway |
IBCFD | Contracts For Difference | 9:00 16:30 CET |
OMXNO | Aktien | Monday - Friday: 9:00-16:30 | |
![]() Poland |
Warsaw Stock Exchange | Aktien | Monday - Friday: 11:00-17:05 |
![]() Portugal |
BVL | Aktien | Monday - Friday: 8:00-16:40 |
IBCFD | Contracts For Difference (Share) | Share: 9:00 - 17:30 CET | |
![]() Russian Federation |
IBCFD | Contracts For Difference (non-marginable, Share) | Share: 9:30 - 19:00 MSK |
Moscow Exchange | Aktien | Monday - Friday: 10:00-18:45 | |
![]() Spain |
Bats Europa (BATEES) | Aktien | 9:00 17:30 CET |
Bolsa de Madrid (BM) | ETFs Indices Aktien | Monday - Friday: 9:00-17:36 | |
CHI-X Europa Ltd Clearnet (CHIXES) | Aktien | 9:00 - 17:40 CET | |
IBCFD | Contracts For Difference (Equity Index, Share) | Share: 9:00 - 17:30 CET Index: 9:00 - 20:00 CET | |
Spanish Futures & Optionen Exchange (MEFF) | Futures (Equity Index, Single Stock) Indices Optionen (Equity, Equity Index) | Monday - Friday: 8:00-17:35 | |
![]() Sweden |
IBCFD | Contracts For Difference (Share) | 9:00 - 17:30 CET |
Nasdaq OMX - Stockholm (OMS) | Futures (Equity Index) Indices Optionen (Equity) | Monday - Friday: 9:00-17:25 | |
Swedish Stock Exchange (SFB) | ETFs Indices Aktien | Monday - Friday: 9:00-17:30 | |
![]() Switzerland |
BATS Europa (BATECH) | Aktien | Monday - Friday: 8:00-16:20 |
CHI-X Europa Ltd Swiss (CHIXCH) | Aktien | Monday - Friday: 9:00-17:20 | |
EUREX (SOFFEX) | Futures (Equity Index, Single Stock) Indices Optionen (Equity, Equity Index) | Monday - Friday: 8:30-17:20 | |
IBCFD | Contracts For Difference (Equity Index, Share) | Share: 9:00 - 17:30 CET Index: 9:00 - 22:00 CET | |
SIX Swiss Exchange (EBS) | ETFs Indices Aktien Warrants (Index, Stock) | Monday - Friday: 9:00-17:32 | |
Turquoise CH (TRQXCH) | Aktien | Monday - Friday: 9:00-17:30 | |
VIRT-X (VIRTX) | Indices Aktien | Monday - Friday: 9:00-17:40 | |
![]() United Kingdom |
Bats Europa (BATEUK) | Aktien | Monday - Friday: 8:00-16:30 |
CHI-X Europa Ltd Crest (CHIXUK) | ETFs Aktien | 9:00 - 17:30 CET | |
IBCFD | Contracts For Difference (Equity Index, Precious Metalle Index, Share) | Monday - Friday: 8:00-21:00 | |
Intercontinental Exchange (ICE/IPE) | Futures (Energy) | Monday - Sunday: 1:00-23:00 | |
Intercontinental Exchange (ICEEU) | Futures (Equity Index, Fixed Income, Single Stock) Futures Optionen (Fixed Income) Indices Optionen (Equity, Equity Index) | Monday - Friday: 8:00-18:00 | |
Intercontinental Exchange (ICEEUSOFT) | Futures (Commodities) Indices | Monday - Friday: 8:45-18:00 | |
LME OTC Lookalike Platform | Futures | Monday - Friday: 1:00-19:00 | |
London Stock Exchange (LSE) | ETFs Indices Aktien | Monday - Friday: 8:00-16:50 | |
LSE ETF Exchange | ETFs | Monday - Friday: 9:00-17:50 | |
LSE International Order Book (LSEIOB1) | Aktien | Monday - Friday: 10:00-17:40 |
On some exchanges, different products have different trading hours.
** Legal residents of USA, Kanada, Hongkong, New Zealand and Israel are prohibited from trading IB UK-issued CFDs. Residents of Australien can trade CFDs issued by Interactive Brokers Australien PTY LTD. Residents of Japan can trade CFDs issued by IB Securities Japan (IBSJ). Singapur residents can trade CFDs except those based on underlyings traded in Singapur.