Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
![]() Australien |
ASX24 (SNFE) | Futures (Equity Index, Interest Rate) Futures Optionen (Equity Index) Indices | Day and night trading sessions for access almost 24 hours a day:
|
ASXCEN | 10:001 - 16:00 Sydney Time 1Open follows ASX randomized group opening times | ||
Australian Stock Exchange (ASX) | ETFs Indices Optionen (Equity, Equity Index) Aktien Warrants | 10:00 - 16:00 Sydney Time | |
Chi-X Australien | Aktien | Monday - Friday: 10:00-16:11 | |
IBCFD | Contracts For Difference (Equity Index, Share) | 10:10 - 16:00 Sydney Time | |
![]() Hongkong |
Hongkong Futures Exchange (HKFE) | ETFs Futures (Equity Index, Single Stock) Indices Optionen (Equity Index) Warrants | 09:00- 16:00 HKT. Derivatives trading hours vary. |
Hongkong Stock Exchange (SEHK) | ETFs Fixed Income (Non-USA Sovereign) Optionen (Stock Optionen) Aktien Structured Products (Callable Bull/Bear Contracts) Warrants | 9:30 - 12:00 HKT 13:00 - 16:00 HKT | |
IBCFD | Contracts For Difference (Equity Index, Share) | 9:30 - 12:00 HKT 13:00 - 16:00 HKT | |
Shanghai-Hongkong Stock Connect (SEHKNTL) | Aktien | Morning: 09:30 - 11:30 HKT Afternoon: 13:00 - 15:00 HKT | |
Shenzhen-Hongkong Stock Connect (SEHKSZSE) | Aktien | Morning: 09:30 - 11:30 HKT Afternoon: 13:00 - 15:00 HKT | |
![]() Indien |
National Stock Exchange of Indien (NSE)* | ETFs Futures (Currency, Equity Index, Single Stock) Indices Optionen (Equity, Equity Index) Single Stock Futures Aktien | Monday - Friday: 9:15-15:30 |
![]() Japan |
CHI-X Japan (CHIXJ) | Aktien | Monday - Friday: 8:00-16:00 |
IBCFD | Contracts For Difference (Equity Index, Share) | 9:00 - 15:00 JST | |
JAPANNEXT | Aktien | Monday - Friday: 16:30-23:59 | |
Osaka Exchange (OSE.JPN) | Futures (Equity Index, Fixed Income) Futures Optionen (Fixed Income) Indices Optionen (Equity, Equity Index) | Index FUT: 08:45-15:10 JST Nikkei VI FUT: 09:00-15:10 JST Index OPT: 09:00-15:10/16:30-5:30 JST Equity OPT: 09:00-11:30/12:30-15:10 JST STK: 09:00-11:30/12:30-15:00 JST | |
Tokyo Stock Exchange (TSE.JPN) | Indices | 9:00 - 11:30 JST 12:30 - 15:00 JST | |
Tokyo Stock Exchange (TSEJ) | Aktien | STK: 9:00-11:30/12:30-15:00 JST | |
![]() Singapur |
IBCFD | Contracts For Difference (Share) | 9:00 - 17:00 SGT |
Singapur Exchange (SGX) | Futures (Bond, Currency, Equity Index, Metalle, Rubber, Single Stock) Futures Optionen (Equity Index) Indices Optionen (Equity Index) Single Stock Futures (Single Stock) Aktien Structured Products (Daily Leverage Certificates) | Securities 9:00 - 17:00 SGT | |
![]() South Korea |
Korea Stock Exchange (KSE) | Futures (Equity Index, Single Stock) Indices Optionen (Equity Index) | Monday - Friday: 9:00-15:45 |
On some exchanges, different products have different trading hours.
** Legal residents of USA, Kanada, Hongkong, New Zealand and Israel are prohibited from trading IB UK-issued CFDs. Residents of Australien can trade CFDs issued by Interactive Brokers Australien PTY LTD. Residents of Japan can trade CFDs issued by IB Securities Japan (IBSJ). Singapur residents can trade CFDs except those based on underlyings traded in Singapur.
* Aktien on the NSE are only available to Indian residents.
[1] Orders entered during the T+1 session on HKFE will carry forward to the T session the following trading day unless cancelled.