IB Commission per Contract | ||
Volume (per month) 1 | SSFs | ETFs with 1K Multiplier and Futures on Narrow-Based Indexes (NBI's) |
<=20,000 Contracts | USD0.30 | USD1.50 |
20,001-100,000 Contracts | USD0.20 | USD1.00 |
100,001-200,000 Contracts | USD0.15 | USD0.75 |
>200,000 Contracts | USD0.10 | USD0.50 |
Exchange Fees | |
All SSFs, ETFs and Futures on Narrow-Based Indexes (NBI's) | |
OneChicago | 0.002%Trade Value |
Carry Fees | |
All SSFs, ETFs and Narrow-Based Indexes (NBI's) | |
OneChicago | 0.0001%Open Position Value, charged daily |
Regulatory Fees | |
All SSFs, ETFs and Narrow-Based Indexes (NBI's) | |
FINRA | USD0.00004per contract, min 0.05 per order |